Mike Greenberg opened Clean Window Washing Inc. on July 1, 2014. During July, the following…
Mike Greenberg opened Clean Window Washing Inc. on July 1, 2014. During July, the following transactions were completed.
July 1 | Issued 15,683 shares of common stock for $15,683 cash. | |
1 | Purchased used truck for $11,683, paying $2,162 cash and the balance on account. | |
3 | Purchased cleaning supplies for $931 on account. | |
5 | Paid $2,400 cash on a 1-year insurance policy effective July 1. | |
12 | Billed customers $4,900 for cleaning services. | |
18 | Paid $1,050 cash on amount owed on truck and $532 on amount owed on cleaning supplies. | |
20 | Paid $2,174 cash for employee salaries. | |
21 | Collected $1,631 cash from customers billed on July 12. | |
25 | Billed customers $2,596 for cleaning services. | |
31 | Paid $385 for maintenance of the truck during month. | |
31 | Declared and paid $618 cash dividend |
