The following is the Receipts and Payment Account of Wazalendo Association on Dec 31 st 2012 Dr…
The following is the Receipts and Payment Account of Wazalendo Association on Dec 31st 2012
Dr Receipts and Payments account | Cr | |||
Cash balance b/d 211 | Secretarial expenses | 149 | ||
Subscriptions 824 | Rent | 700 | ||
Dance Competition fees 80 | Dance expenses | 200 | ||
Dinner dance 248 | Stationery and printing | 48 | ||
Bal c/d 78 | Prizes | 120 | ||
…. | Other expenses | 224 | ||
1441 Additional information |
1441 | |||
Year | 31/12/2011 | 31/12/2012 | ||
Equipment at valuation | 210 | 180 | ||
Subscriptions paid in advance | 48 | 64 | ||
Subscriptions in arrears | 32 | 16 | ||
Amount owing for stationaryRequired | 29 | 37 | ||
Prepare i)Income and expenditure account for the year ended 31/1/013 | ||||
ii) Balance sheet on 31/1/013 | (20 mrks) |
