Australian Taxtation LAW
You are required to prepare a written research assignment that addresses one of the provided topics below. The purpose of the task is for you to demonstrate high level critical reflection and analytical reasoning skills in the context of the application of Australian taxation law and taxation law policy. You must undertake academic research which demonstrates the following: • An in-depth your understanding of how the specific tax law applies, • The policy context of the law and if relevant how other jurisdictions deal with similar issues, • Critical reflection as to whether the law achieves its stated purpose, aligns with principles of good tax policy or could be improved/amended. These critical reflections should be supported by the research you have undertaken as well as your own independent thought. Topic Choices 1. CGT Discount for Foreign Residents – discuss and critically evaluate the policy reasons for the removal of the CGT discount for foreign tax residents. You should include a discussion of the policy objectives and your evaluation of whether the removal will achieve these policy objectives. 2. Negative Gearing – discuss and critically evaluate the extent to which tax deductible negative gearing impacts upon savings and investment decisions. Your paper should clearly outline what is meant by negative gearing from a tax perspective and how the Australian tax system treats negatively geared investments. You should include an evaluation of whether negative gearing from a tax perspective should be removed. 3. Deductions – discuss and critically evaluate the extent to which Australia’s deduction regime satisfies the principles of a good tax system (specifically simplicity and fairness). You may like to compare and contrast this with the deduction system in New Zealand. 4. CGT Small Business Concessions – discuss and critically evaluate the Small Business CGT Concession regime in Australia. You should include a discussion of the overall policy objectives and your evaluation of whether regime currently meets these objectives or whether further amendments are necessary. | |||
Instruction: |
its a research based assignment which is due on 18th of may. its must be plegarism free with good quality. please follow the instruction from the question and marking criteria. please follow Australian taxation law book and current scenario relating to the topic you choose. |
LAW5230 Assignment (taxation law) | 18th May 2016 : due date |
Value: | 40% |
Word Limit: | 3 000 words (excluding calculations, examples, footnotes and references)
It’s a research related assignment. Pay careful attention to the marking criteria at the end. And please follow Harvard referencing method to include references. |
Question
You are required to prepare a written research assignment that addresses one of the provided topics below. The purpose of the task is for you to demonstrate high level critical reflection and analytical reasoning skills in the context of the application of Australian taxation law and taxation law policy. You must undertake academic research which demonstrates the following:
An in-depth your understanding of how the specific tax law applies,
The policy context of the law and if relevant how other jurisdictions deal with similar issues,
Critical reflection as to whether the law achieves its stated purpose, aligns with principles of good tax policy or could be improved/amended. These critical reflections should be supported by the research you have undertaken as well as your own independent thought.
Topic Choices
- CGT Discount for Foreign Residents – discuss and critically evaluate the policy reasons for the removal of the CGT discount for foreign tax residents. You should include a discussion of the policy objectives and your evaluation of whether the removal will achieve these policy objectives.
- Negative Gearing – discuss and critically evaluate the extent to which tax deductible negative gearing impacts upon savings and investment decisions. Your paper should clearly outline what is meant by negative gearing from a tax perspective and how the Australian tax system treats negatively geared investments. You should include an evaluation of whether negative gearing from a tax perspective should be removed.
- Deductions – discuss and critically evaluate the extent to which Australia’s deduction regime satisfies the principles of a good tax system (specifically simplicity and fairness). You may like to compare and contrast this with the deduction system in New Zealand.
- CGT Small Business Concessions – discuss and critically evaluate the Small Business CGT Concession regime in Australia. You should include a discussion of the overall policy objectives and your evaluation of whether regime currently meets these objectives or whether further amendments are necessary.
LAW5230
– Research Assignment criteria
Little attempt | F | C | B | A | HD | |
Demonstrated technical understanding of the chosen tax law topic. | No/little attempt made in relation to this criterion | Very little technical understanding of the legal topic demonstrate and/or many instances of incorrect understanding. | Sound technical understanding of the legal topic demonstrated with some instances of incorrect understanding. | Good technical understanding of the legal topic demonstrated, with few instances of incorrect understanding. | High level technical understanding of the legal topic demonstrated, with no/very few instances of incorrect understanding. | Very High level technical understanding of the legal topic demonstrated, no instances of incorrect understanding. |
Ability to analyse and present practical applications of the law in the context of the overall paper, rather than simply describe the law. | No attempt made in relation to this criterion. | Did not demonstrated an ability to explain tax law concepts in the context of how it is relevant to practical applications. | Demonstrated sound ability to explain tax law concepts in the context of how it is relevant to practical applications in some instances. Some insightful and relevant applications made. | Demonstrated a good ability to explain tax law concepts in the context of how it is relevant to practical applications in some instances. Practical applications were mostly insightful and relevant. | Demonstrated a very good ability to explain tax law concepts in the context of how it is relevant to practical applications in many instances. Practical applications were mostly insightful and relevant. | Demonstrated an excellent ability to explain tax law concepts in the context of how it is relevant to practical applications in all instances. Practical applications were insightful and relevant. |
Ability to demonstrate critical reflection on the topic researched incorporating independent thought and ability to critically analyse research presented. | No/little attempt made in relation to this criterion | Insufficient evidence of effective analysis, balanced evaluation, personal perspectives made. | Few instances of careful analysis of the research. Limited ability to balance and evaluate competing arguments in the literature and/or limited articulation of personal perspectives throughout paper. | Some evidence of careful analysis of the research. Some instances of an ability to balance and evaluate competing arguments in the literature as well as some personal perspectives throughout paper. | Evidence and multiple instances of careful analysis of the research. Evidence of an ability to balance and evaluate competing arguments in the literature as well as clearly articulated personal perspectives throughout paper. | Strong evidence and multiple instances of careful analysis of the research. Strong evidence of an ability to balance and evaluate competing arguments in the literature as well as clearly articulated personal perspectives throughout paper. |
Ability to demonstrate independent, high quality research. | No/little attempt made in relation to this criterion | Little evidence of quality and independent research. Many major sources overlooked. Very few sources from outside course materials. | Some evidence of careful, relevant, quality and independent research undertaken. Many major research sources/authors overlooked. A few sources from outside course materials. | Evidence of careful, relevant, quality and independent research undertaken. Few major research sources/authors overlooked. Some sources from outside course materials. | Evidence of careful, relevant, high quality and independent research undertaken. No major research sources/authors overlooked. Many sources from outside course materials. | Evidence of careful, relevant, high quality and independent research undertaken. No research sources/authors overlooked. Many sources from outside course materials and all high quality. |
Overall clarity of expression, use of grammar and appropriateness of the language and terminology for an academic research paper. | No/little attempt made in relation to this criterion1 | No instances of sophisticated and academic language used. Many instances of incoherent. Lacks readability. | Few instances of sophisticated and academic language used. Somewhat clear and readable expression used throughout. Many instances of unclear expression. | Mostly sophisticated, clear and readable expression used throughout. Moderately academic language used throughout. Few instances of unclear expression. | Some sophisticated language, but otherwise, very clear and highly readable expression used throughout. Appropriate academic language used throughout. | Sophisticated, clear and highly readable expression used throughout. Very appropriate academic language used throughout. |
Clear and logical structure, development of clear arguments, supported conclusions reached. | No/little attempt made in relation to this criterion | Very little persuasive argument used in paper. Little structure or flow. Many inconsistent / unsupported conclusions reached. | Somewhat persuasive argument built throughout paper. Some structure presented, though paper may have some flow problems, or inconsistent / not well supported conclusions presented. May have some inconsistencies. | Moderately persuasive argument built throughout paper. Clear structure resulting in some supported conclusions/ recommendations with few inconsistencies. | Persuasive argument built throughout paper. Clear and logical structure resulting in some well supported conclusions/ recommendations. | Highly persuasive argument built throughout paper. Very clear and logical structure resulting in well supported conclusions/ recommendations. |
Ability to use chosen referencing method appropriately and correctly | No/little attempt made in relation to this criterion | Inability to use chosen referencing method appropriately and correctly. Inconsistent and fundamental errors. | Acceptable standard of referencing, citations and bibliography. Some fundamental errors. | High standard of referencing, citations and bibliography. Some minor errors. | Very high standard of referencing, citations and bibliography. Very few errors. | Very high standard of referencing, citations and bibliography. Almost no errors. |
